Funding(L/S)
-0.0044%
/
+0.0021%
Long Open Interests
Short Open Interests
BTC/USD
ASSET | PRICE | 24H CHG | 24H. VOL. | FUNDING(L/S) | OI(LONG) | OI(SHORT) | |
---|---|---|---|---|---|---|---|
BTC/USD 1001x | $0.00 | -0.0044% / +0.0021% | (64%) | (36%) | |||
ETH/USD 100x | $0.00 | -0.0137% / +0.0114% | (100%) | (0%) | |||
AAPL/USD 100x | $0.00 | +0.0017% / -0.0040% | (0%) | (100%) | |||
AMZN/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
GOOG/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
META/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
MSFT/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
NVDA/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
TSLA/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
XAG/USD 100x | $0.00 | -0.0011% / -0.0011% | (--%) | (--%) | |||
XAU/USD 100x | $0.00 | +0.0006% / -0.0028% | (0%) | (100%) |
24H Change
--%
Open Interests(L)
Open Interests(S)
Funding(L/S)
-0.0044%
/
+0.0021%
Cumulative Volume
$0.00
You currently don't have any positions
You currently don't have any open orders.
Time to make history
$
~$200.000000
Leverage
10x
Position Size
Not Set
Not Set
Market
Entry
Liquidation
Fees